MOTO GP/2/125: GP Malesia - QualificheGPPos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 309.2 2'01.537
2 69 Nicky HAYDEN USA Ducati Team Ducati 306.6 2'01.637 0.100 / 0.100
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 310.3 2'01.829 0.292 / 0.192
4 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.5 2'01.993 0.456 / 0.164
5 27 Casey STONER AUS Ducati Team Ducati 309.1 2'02.023 0.486 / 0.030
6 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 306.6 2'02.030 0.493 / 0.007
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 308.8 2'02.097 0.560 / 0.067
8 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 308.1 2'02.394 0.857 / 0.297
9 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 310.1 2'02.522 0.985 / 0.128
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 309.6 2'02.624 1.087 / 0.102
11 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 304.7 2'02.690 1.153 / 0.066
12 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 306.6 2'02.723 1.186 / 0.033
13 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 305.4 2'02.775 1.238 / 0.052
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 308.8 2'02.778 1.241 / 0.003
15 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 311.1 2'02.928 1.391 / 0.150
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 308.0 2'04.167 2.630 / 1.239
2Pos. Num. Pilota Nazione Team Moto Km/h Data e ora Distanza 1st/Prev.
1 60 Julian SIMON SPA Mapfre Aspar Team Suter 262,3 2'08.562
2 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 261,9 2'08.754 0.192 / 0.192
3 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 260,9 2'08.860 0.298 / 0.106
4 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 256,7 2'08.863 0.301 / 0.003
5 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 258,2 2'08.920 0.358 / 0.057
6 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 258,3 2'09.004 0.442 / 0.084
7 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 255,3 2'09.187 0.625 / 0.183
8 45 Scott REDDING GBR Marc VDS Racing Team Suter 254,8 2'09.335 0.773 / 0.148
9 56 Michael RANSEDER AUT Vector Kiefer Racing Suter 258,5 2'09.409 0.847 / 0.074
10 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 259,7 2'09.429 0.867 / 0.020
11 77 Dominique AEGERTER SWI Technomag-CIP Suter 259,5 2'09.430 0.868 / 0.001
12 71 Claudio CORTI ITA Forward Racing Suter 256,7 2'09.489 0.927 / 0.059
13 16 Jules CLUZEL FRA Forward Racing Suter 261,6 2'09.563 1.001 / 0.074
14 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 264,2 2'09.587 1.025 / 0.024
15 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 263,5 2'09.714 1.152 / 0.127
16 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 256,7 2'09.746 1.184 / 0.032
17 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 258,7 2'09.794 1.232 / 0.048
18 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 255,5 2'09.852 1.290 / 0.058
19 63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 261,5 2'09.879 1.317 / 0.027
20 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 261,2 2'09.900 1.338 / 0.021
21 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 261,8 2'09.959 1.397 / 0.059
22 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 257,3 2'09.988 1.426 / 0.029
23 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 257,1 2'10.059 1.497 / 0.071
24 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 259,9 2'10.129 1.567 / 0.070
25 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 258,8 2'10.194 1.632 / 0.065
26 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 255,9 2'10.444 1.882 / 0.250
27 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 258,2 2'10.566 2.004 / 0.122
28 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 259,8 2'10.885 2.323 / 0.319
29 53 Valentin DEBISE FRA WTR San Marino Team ADV 255,9 2'10.971 2.409 / 0.086
30 46 Javier FORES SPA Maquinza-SAG Team Bimota 256,2 2'11.069 2.507 / 0.098
31 87 Mohamad ZAMRI BABA MAL Petronas SIC TWMR Malaysia Moriwaki 257,0 2'11.289 2.727 / 0.220
32 28 Kazuki WATANABE JPN Racing Team Germany Suter 256,1 2'11.351 2.789 / 0.062
33 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 258,5 2'11.496 2.934 / 0.145
34 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 259,6 2'11.972 3.410 / 0.476
35 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 256,9 2'12.253 3.691 / 0.281
36 70 Ferruccio LAMBORGHINI ITA Matteoni Racing Moriwaki 250,1 2'12.645 4.083 / 0.392
37 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 255,2 2'12.952 4.390 / 0.307
38 66 Hiromichi KUNIKAWA JPN Bimota - M Racing Bimota 253,6 2'13.458 4.896 / 0.506
3 Simone CORSI ITA JIR Moto2 Motobi 254,2 3'20.426 1'11.864 / 1'06.968
125