MOTO GP/2/125: GP di CATALUNYA - QualificheGPPos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 321,9 1'42.046
2 27 Casey STONER AUS Ducati Team Ducati 323,4 1'42.410 0.364 / 0.364
3 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 322,6 1'42.512 0.466 / 0.102
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 326,8 1'42.592 0.546 / 0.080
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 319,5 1'42.710 0.664 / 0.118
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 324,2 1'42.866 0.820 / 0.156
7 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 321,6 1'42.903 0.857 / 0.037
8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 322,8 1'42.994 0.948 / 0.091
9 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 327,2 1'43.025 0.979 / 0.031
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 316,4 1'43.059 1.013 / 0.034
11 69 Nicky HAYDEN USA Ducati Team Ducati 325,7 1'43.068 1.022 / 0.009
12 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 321,3 1'43.380 1.334 / 0.312
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 324,2 1'43.417 1.371 / 0.037
14 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 324,4 1'43.621 1.575 / 0.204
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 324,0 1'43.685 1.639 / 0.064
16 64 Kousuke AKIYOSHI JPN Interwetten Honda MotoGP Honda 315,6 1'45.577 3.531 / 1.892
17 8 Wataru YOSHIKAWA JPN Fiat Yamaha Team Yamaha 317,2 1'45.759 3.713 / 0.182
2Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 276,3 1'47.493
2 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 280,2 1'47.760 0.267 / 0.267
3 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 275,9 1'47.973 0.480 / 0.213
4 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 273,6 1'48.089 0.596 / 0.116
5 16 Jules CLUZEL FRA Forward Racing Suter 278,1 1'48.133 0.640 / 0.044
6 31 Carmelo MORALES SPA Tenerife 40 Pons Pons Kalex 270,9 1'48.164 0.671 / 0.031
7 48 Shoya TOMIZAWA JPN Technomag-CIP Suter 272,9 1'48.192 0.699 / 0.028
8 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 274,0 1'48.224 0.731 / 0.032
9 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 273,3 1'48.291 0.798 / 0.067
10 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 273,1 1'48.366 0.873 / 0.075
11 60 Julian SIMON SPA Mapfre Aspar Team Suter 274,1 1'48.373 0.880 / 0.007
12 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 277,8 1'48.438 0.945 / 0.065
13 3 Simone CORSI ITA JIR Moto2 Motobi 280,2 1'48.447 0.954 / 0.009
14 45 Scott REDDING GBR Marc VDS Racing Team Suter 270,9 1'48.480 0.987 / 0.033
15 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 276,9 1'48.491 0.998 / 0.011
16 77 Dominique AEGERTER SWI Technomag-CIP Suter 275,9 1'48.495 1.002 / 0.004
17 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 275,2 1'48.563 1.070 / 0.068
18 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 277,8 1'48.571 1.078 / 0.008
19 41 Arne TODE GER Racing Team Germany Suter 273,9 1'48.587 1.094 / 0.016
20 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 272,3 1'48.613 1.120 / 0.026
21 63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 274,9 1'48.620 1.127 / 0.007
22 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 273,2 1'48.621 1.128 / 0.001
23 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 266,3 1'48.640 1.147 / 0.019
24 52 Lukas PESEK CZE Matteoni CP Racing Moriwaki 274,4 1'48.677 1.184 / 0.037
25 18 Jordi TORRES SPA MR Griful Promoharris 268,5 1'48.745 1.252 / 0.068
26 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 275,7 1'48.803 1.310 / 0.058
27 4 Ricard CARDUS SPA Viessmann Kiefer Racing Suter 276,5 1'48.807 1.314 / 0.004
28 7 Dani RIVAS SPA MR Griful Promoharris 267,8 1'48.888 1.395 / 0.081
29 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 272,1 1'48.928 1.435 / 0.040
30 15 Alex DE ANGELIS RSM RSM Team Scot Force GP210 271,6 1'48.942 1.449 / 0.014
31 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 273,8 1'49.036 1.543 / 0.094
32 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 278,1 1'49.047 1.554 / 0.011
33 59 Niccolo CANEPA ITA RSM Team Scot Force GP210 271,0 1'49.131 1.638 / 0.084
34 19 Xavier SIMEON BEL Holiday Gym G22 Moriwaki 269,9 1'49.169 1.676 / 0.038
35 76 Bernat MARTINEZ SPA Maquinza-SAG Team Bimota 265,6 1'49.188 1.695 / 0.019
36 11 Yusuke TESHIMA JPN JIR Moto2 Motobi 274,9 1'49.209 1.716 / 0.021
37 71 Claudio CORTI ITA Forward Racing Suter 271,7 1'49.272 1.779 / 0.063
38 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 268,7 1'49.314 1.821 / 0.042
39 53 Valentin DEBISE FRA WTR San Marino Team ADV 272,2 1'49.439 1.946 / 0.125
40 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 275,2 1'49.723 2.230 / 0.284
41 21 Vladimir LEONOV RUS Vector Kiefer Racing Suter 268,9 1'50.150 2.657 / 0.427
42 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 271,2 1'50.183 2.690 / 0.033
125Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Red Bull Ajo Motorsport Derbi 232,8 1'50.543
2 44 Pol ESPARGARO SPA Tuenti Racing Derbi 232,9 1'50.809 0.266 / 0.266
3 38 Bradley SMITH GBR Bancaja Aspar Team Aprilia 233,1 1'51.019 0.476 / 0.210
4 40 Nicolas TEROL SPA Bancaja Aspar Team Aprilia 234,9 1'51.066 0.523 / 0.047
5 11 Sandro CORTESE GER Avant Mitsubishi Ajo Derbi 230,3 1'51.546 1.003 / 0.480
6 71 Tomoyoshi KOYAMA JPN Racing Team Germany Aprilia 230,9 1'51.824 1.281 / 0.278
7 12 Esteve RABAT SPA Blusens-STX Aprilia 233,4 1'51.890 1.347 / 0.066
8 7 Efren VAZQUEZ SPA Tuenti Racing Derbi 233,2 1'51.951 1.408 / 0.061
9 5 Alexis MASBOU FRA Ongetta Team Aprilia 231,7 1'52.316 1.773 / 0.365
10 14 Johann ZARCO FRA WTR San Marino Team Aprilia 231,9 1'52.478 1.935 / 0.162
11 15 Simone GROTZKYJ ITA Fontana Racing Aprilia 232,2 1'52.538 1.995 / 0.060
12 94 Jonas FOLGER GER Ongetta Team Aprilia 229,3 1'52.580 2.037 / 0.042
13 23 Alberto MONCAYO SPA Andalucia Cajasol Aprilia 227,7 1'52.758 2.215 / 0.178
14 35 Randy KRUMMENACHER SWI Stipa-Molenaar Racing GP Aprilia 226,8 1'52.765 2.222 / 0.007
15 39 Luis SALOM SPA Stipa-Molenaar Racing GP Aprilia 230,6 1'52.801 2.258 / 0.036
16 99 Danny WEBB GBR Andalucia Cajasol Aprilia 232,0 1'52.861 2.318 / 0.060
17 50 Sturla FAGERHAUG NOR AirAsia - Sepang Int. Circuit Aprilia 227,2 1'52.884 2.341 / 0.023
18 63 Zulfahmi KHAIRUDDIN MAL AirAsia - Sepang Int. Circuit Aprilia 228,4 1'53.179 2.636 / 0.295
19 26 Adrian MARTIN SPA Aeroport de Castello - Ajo Aprilia 232,6 1'53.486 2.943 / 0.307
20 53 Jasper IWEMA NED CBC Corse Aprilia 226,8 1'53.525 2.982 / 0.039
21 55 Isaac VIÑALES SPA Catalunya Racing Team Aprilia 225,9 1'53.609 3.066 / 0.084
22 59 Johnny ROSELL SPA SAG Castrol Honda 225,0 1'53.824 3.281 / 0.215
23 78 Marcel SCHROTTER GER Interwetten Honda 125 Honda 228,0 1'54.055 3.512 / 0.231
24 69 Louis ROSSI FRA CBC Corse Aprilia 224,9 1'54.510 3.967 / 0.455
25 87 Luca MARCONI ITA Ongetta Team Aprilia 224,7 1'54.695 4.152 / 0.185
26 58 Joan PERELLO SPA SAG Castrol Honda 221,9 1'54.735 4.192 / 0.040
27 60 Michael VAN DER MARK NED Lambretta Reparto Corse Lambretta 221,8 1'55.157 4.614 / 0.422
28 84 Jakub KORNFEIL CZE Racing Team Germany Aprilia 224,5 1'55.777 5.234 / 0.620
29 32 Lorenzo SAVADORI ITA Matteoni CP Racing Aprilia 223,6 1'56.211 5.668 / 0.434
30 72 Marco RAVAIOLI ITA Lambretta Reparto Corse Lambretta 216,9 1'56.544 6.001 / 0.333
31 17 Eduard LOPEZ SPA Catalunya Racing Team Aprilia 214,8 1'57.198 6.655 / 0.654
32 56 Peter SEBESTYEN HUN Right Guard Racing Aprilia 212,9 1'57.404 6.861 / 0.206